Aiken County, covering more than 1,000 square miles, is one of the largest geographic counties in the state and has a population of more than 150,000. Edgefield County's population is more than 25,000.
Region Profile

Capital Investment

Aiken County

Year Investment (000s)  State Rank  Jobs Created  State Rank 
2000 $562,408 2 1,270 8
2001 $215,717 6 453 13
2002 $99,301 13 275 17
2003 $1,000 32 25 29
2004 $422,000 2 1,030 3
2005 $68,000 16 510 8
2006 $183,100 6 548 9
2007 $98,960 9 725 7
2008 $145,175 8 621 10
2009 $48,700 15 295 15
2010 $81,000 16 232 19

Source: SC Department of Commerce, Research and Communications
Rank out of 46 counties

Aiken County, 2000-2010 Totals: $1,925,361 (000s) Investment, 5,984 Jobs Created.

Edgefield County

Year Investment (000s)  State Rank  Jobs Created  State Rank 
2000 $65,517 21 760 15
2001 $7,982 36 199 26
2002 $2,260 44 17 44
2003 $0   0  
2004 $7,000 28 32 32
2005 $68,000 19 740 6
2006 $0   0  
2007 $0   0  
2008 $0   100 27
2009 $13,100 23 101 26
2010 $0 46 0 46

Edgefield County, 2000-2010 Totals: $163,859 (000s) Investment, 1,949 Jobs Created.

Aiken and Edgefield Counties, 2000-2010 Combined Totals: $2,089,220 (000s) Investment, 7,933 Jobs Created.