Aiken County, covering more than 1,000 square miles, is one of the largest geographic counties in the state and has a population of more than 150,000. Edgefield County's population is more than 25,000.
Region Profile

Capital Investment

Year Investment (000s)  State Rank  Jobs Created  State Rank 
1990  $382,501  457 
1991  $497,220  818 
1992  $361,990  520 
1993  $538,764  794 
1994  $281,250  390  16 
1995 $295,135 6 130 32
1996 $629,726 2 713 11
1997 $891,560 1 1,572 5
1998 $250,856 7 1,786 1
1999 $278,172 7 669 14
2000 $562,408 2 1,270 8
2001 $215,717 6 453 13
2002 $99,301 13 275 17
2003 $1,000 32 25 29
2004 $422,000 2 1,030 3
2005 $68,000 16 510 8
2006 $183,100 6 548 9

Source: SC Department of Commerce, Research and Communications
Rank out of 46 counties

Aiken County, 2000-2006 Totals: $1,551,526 (000s) Investment, 4,111 Jobs Created.

Aiken and Edgefield Counties, 2000-2006 Combined Totals: $1,696,210 (000s) Investment, 5,871 Jobs Created.